During the build of the Agora Models 1:200 scale RMS Titanic we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each issue. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Issue | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Forecastle, Details | 27 | 27 | 0 | 0 |
02 | Hull, Name Plate | 4 | 31 | 6 | 6 |
03 | Engine Columns/Cylinders/Crank/Rods | 32 | 63 | 12 | 18 |
04 | Hull | 3 | 66 | 8 | 24 |
05 | Hull, Engine Rods/Shaft | 10 | 76 | 0 | 24 |
06 | Hull, Valve Rods, Links | 5 | 81 | 2 | 26 |
07 | Catwalk, Engine Base | 3 | 84 | 17 | 43 |
08 | Bow Support, Details, Bow Top Strip | 8 | 92 | 3 | 46 |
09 | Details, Joining Panel, Top Strip | 10 | 102 | 17 | 63 |
10 | Forward Keel, Cylinder Heads | 11 | 113 | 5 | 68 |
11 | Funnel, Smoke Generator | 10 | 123 | 8 | 76 |
12 | Forward Well Deck | 4 | 127 | 4 | 80 |
13 | Keel Section, Details | 14 | 141 | 2 | 82 |
14 | Officer's Quarters Decking, Vents | 8 | 149 | 0 | 82 |
15 | Hull Section, Ducts, Lifeboats | 4 | 153 | 10 | 92 |
16 | Vents, Stairwell Superstructure | 6 | 159 | 0 | 92 |
17 | Funnel Interior | 7 | 166 | 6 | 98 |
18 | Hull Section, Dome, Skylight | 3 | 169 | 7 | 105 |
19 | Funnel Details, Smoke Generator | 20 | 189 | 2 | 107 |
20 | Lighting, Vents, Grilles | 15 | 204 | 2 | 109 |
21 | Hull Section | 1 | 205 | 6 | 115 |
22 | Cable, Windows, LED Strip | 48 | 253 | 2 | 117 |
23 | Anchor Winch/Housing | 3 | 256 | 6 | 123 |
24 | Hull Section, Port Anchor | 2 | 258 | 6 | 129 |
25 | Bulkhead, Ladders, LED Strip | 8 | 264 | 9 | 138 |
26 | Engine Room Deck, Thrust Blocks | 8 | 272 | 2 | 140 |
27 | Second Engine Columns/Cylinders/Shafts | 17 | 289 | 4 | 144 |
28 | Second Engine Columns/Cylinders/Shafts | 13 | 302 | 4 | 144 |
29 | Second Engine Shafts/Blocks/Heads/Flywheel | 13 | 315 | 4 | 148 |
30 | Second Engine Base/Catwalk/Valves/End Plate | 7 | 322 | 14 | 162 |
31 | Pipes, Gangways, Handwheel | 19 | 341 | 0 | 162 |
32 | Valves, Pumps, Pipes, Reversing Engine, Gangway | 22 | 363 | 4 | 166 |
33 | Turbine Steam Pipeline, Details | 24 | 387 | 0 | 166 |
34 | Pumps, Thrust Blocks, Reversing Engine, Gangways | 24 | 411 | 6 | 172 |
35 | Gear Box, Propeller Shafts | 20 | 431 | 7 | 179 |
36 | Engine Room Floor, Pipes, Condensers, Central Turbine | 9 | 440 | 18 | 197 |
37 | Motor, Housing, Turbine Shaft | 4 | 444 | 8 | 205 |
38 | Motor PCB, USB Cable | 2 | 446 | 4 | 209 |
39 | Engine Walkways/Details | 19 | 465 | 14 | 223 |
40 | Propellers, Shafts, Stern Plates | 12 | 477 | 8 | 231 |
41 | Forward Boat Deck, LEDs | 4 | 481 | 0 | 231 |
42 | Bridge Bulkhead/Details | 29 | 510 | 2 | 233 |
43 | Bulkheads, Lamps, Panels | 10 | 520 | 0 | 233 |
44 | Central Boat Deck | 5 | 525 | 4 | 237 |
45 | Lifeboats, Davits | 21 | 546 | 0 | 237 |
46 | Decking, Lifeboats, Davits | 22 | 568 | 0 | 237 |
47 | Decking, First Class Lounge Roof | 13 | 581 | 6 | 243 |
48 | LEDs, Forward Staircase | 7 | 588 | 7 | 250 |
49 | Decking, Boat Deck (Aft) | 8 | 596 | 14 | 264 |
50 | LEDs, Lifeboats | 16 | 612 | 0 | 264 |
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 |