During the build of the Agora Models 1:200 scale RMS Titanic we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each issue. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Issue | General Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Forecastle, Details | 27 | 27 | 0 | 0 |
02 | Hull, Name Plate | 4 | 31 | 6 | 6 |
03 | Engine Columns/Cylinders/Crank/Rods | 32 | 63 | 12 | 18 |
04 | Hull | 3 | 66 | 8 | 26 |
05 | Hull, Engine Rods/Shaft | 10 | 76 | 0 | 26 |
06 | Hull, Valve Rods, Links | 5 | 81 | 2 | 28 |
07 | Catwalk, Engine Base | 3 | 84 | 17 | 45 |
08 | Bow Support, Details, Bow Top Strip | 8 | 92 | 3 | 48 |
09 | Details, Joining Panel, Top Strip | 10 | 102 | 17 | 65 |
10 | Forward Keel, Cylinder Heads | 11 | 113 | 5 | 70 |
11 | Funnel, Smoke Generator | 10 | 123 | 8 | 78 |
12 | Forward Well Deck | 4 | 127 | 4 | 82 |
13 | Keel Section, Details | 14 | 141 | 2 | 84 |
14 | Officer's Quarters Decking, Vents | 8 | 149 | 0 | 84 |
15 | Hull Section, Ducts, Lifeboats | 4 | 153 | 10 | 94 |
16 | Vents, Stairwell Superstructure | 6 | 159 | 0 | 94 |
17 | Funnel Interior | 7 | 166 | 6 | 100 |
18 | Hull Section, Dome, Skylight | 3 | 169 | 7 | 107 |
19 | Funnel Details, Smoke Generator | 20 | 189 | 2 | 109 |
20 | Lighting, Vents, Grilles | 15 | 204 | 2 | 111 |
21 | Hull Section | 1 | 205 | 6 | 117 |
22 | Cable, Windows, LED Strip | 48 | 253 | 2 | 119 |
23 | Anchor Winch/Housing | 3 | 256 | 6 | 125 |
24 | Hull Section, Port Anchor | 2 | 258 | 6 | 131 |
25 | Bulkhead, Ladders, LED Strip | 8 | 266 | 9 | 140 |
26 | Engine Room Deck, Thrust Blocks | 8 | 274 | 2 | 142 |
27 | Second Engine Columns/Cylinders/Shafts | 17 | 291 | 4 | 146 |
28 | Second Engine Columns/Cylinders/Shafts | 13 | 304 | 4 | 150 |
29 | Second Engine Shafts/Blocks/Heads/Flywheel | 13 | 317 | 4 | 154 |
30 | Second Engine Base/Catwalk/Valves/End Plate | 7 | 324 | 14 | 168 |
31 | Pipes, Gangways, Handwheel | 19 | 343 | 0 | 168 |
32 | Valves, Pumps, Pipes, Reversing Engine, Gangway | 22 | 365 | 4 | 172 |
33 | Turbine Steam Pipeline, Details | 24 | 389 | 0 | 172 |
34 | Pumps, Thrust Blocks, Reversing Engine, Gangways | 24 | 413 | 6 | 178 |
35 | Gear Box, Propeller Shafts | 20 | 433 | 7 | 185 |
36 | Engine Room Floor, Pipes, Condensers, Central Turbine | 9 | 442 | 18 | 203 |
37 | Motor, Housing, Turbine Shaft | 4 | 446 | 8 | 211 |
38 | Motor PCB, USB Cable | 2 | 448 | 4 | 215 |
39 | Engine Walkways/Details | 19 | 467 | 14 | 229 |
40 | Propellers, Shafts, Stern Plates | 12 | 479 | 8 | 237 |
41 | Forward Boat Deck, LEDs | 4 | 483 | 0 | 237 |
42 | Bridge Bulkhead/Details | 29 | 512 | 2 | 239 |
43 | Bulkheads, Lamps, Panels | 10 | 522 | 0 | 239 |
44 | Central Boat Deck | 5 | 527 | 4 | 243 |
45 | Lifeboats, Davits | 21 | 548 | 0 | 243 |
46 | Decking, Lifeboats, Davits | 22 | 570 | 0 | 243 |
47 | Decking, First Class Lounge Roof | 13 | 583 | 6 | 249 |
48 | LEDs, Forward Staircase | 7 | 590 | 7 | 256 |
49 | Decking, Boat Deck (Aft) | 8 | 598 | 14 | 270 |
50 | LEDs, Lifeboats | 16 | 614 | 0 | 270 |
51 | Engine Room Deckhouse, Details | 33 | 647 | 0 | 270 |
52 | LEDs, Lifeboats | 14 | 661 | 0 | 270 |
53 | Third Funnel Base, Vents, LEDs | 12 | 673 | 0 | 270 |
54 | Third Funnel | 10 | 683 | 14 | 284 |
55 | Third Smoke Generator | 8 | 691 | 2 | 286 |
56 | Fourth Funnel Base | 6 | 697 | 0 | 286 |
57 | Fourth Funnel | 11 | 708 | 8 | 294 |
58 | First Class Smoking Room | 13 | 721 | 10 | 304 |
59 | Lifeboats, Davits | 32 | 753 | 0 | 304 |
60 | Second Class Entrance | 17 | 770 | 2 | 306 |
61 | Final Lifeboats | 54 | 824 | 0 | 306 |
62 | Keel Section | 2 | 826 | 4 | 310 |
63 | Hull Section, Details | 32 | 858 | 4 | 314 |
64 | Upper Port Hull | 2 | 860 | 8 | 322 |
65 | Hull Section Starboard | 2 | 862 | 4 | 326 |
66 | Upper Starboard Hull | 2 | 864 | 6 | 332 |
67 | First Promenade Deck | 4 | 868 | 0 | 332 |
68 | Forward Promenade Bulkhead | 4 | 872 | 8 | 340 |
69 | Second Promenade Deck | 4 | 876 | 6 | 346 |
70 | Third Promenade Deck | 3 | 879 | 4 | 350 |
71 | Fourth Promenade Deck | 2 | 881 | 4 | 354 |
72 | Promenade Deck Details | 16 | 897 | 7 | 361 |
73 | First-Class Entrance/Cabins | 57 | 954 | 10 | 371 |
74 | First-Class Lounge | 36 | 990 | 12 | 383 |
75 | Service Area and Corridor | 13 | 1003 | 4 | 387 |
76 | First-Class Smoking Room | 38 | 1041 | 12 | 399 |
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 |